margret

twin fin fish with buoyancy and drive
from € 1.450,-
about this model
A replica of a surfboard ridden down in Margret River, WA. It’s forward widepoint sets for an early glide, yet its narrow nose and swallow tail engage smooth bottom turns.
recommended size
6′ 2.0″
dimensions & volumes
| length | width | thickness | volume |
|---|---|---|---|
| 5′ 8.0″ | 19.30″ | 2.41″ | 28L |
| 5′ 10.0″ | 19.86″ | 2.48″ | 30.6L |
| 6′ 0.0″ | 20.43″ | 2.55″ | 33.3L |
| 6′ 2.0″ | 21.00″ | 2.62″ | 36.1L |
| 6′ 4.0″ | 21.57″ | 2.72″ | 39.1L |


